Property Details
		
				
			Price: $2,998,800
		
				
        		
			Sq Ft: 5,043 
						($595 per sqft)
					
					
			
			
				
				
			Bedrooms: 5
		
						
			Bathrooms: 5
		
										
			City:Naples
		
						
			County:Collier
		
						
			Type:Single Family
		
						
			Development:Quail Creek
		
						
			Subdivision:Quail Creek
		
						
			Acres:0.67
		
								
			Year Built:1998
		
						
			Listing Number:225058802
		
						
			Status Code:A-Active
		
						
			Taxes:$15,436.71
		
						
			Tax Year: 2024
		
				
				
				
				
				
				
			Garage: 4.00
						/ Y
					
				
				
			Furnishings: Unfurnished
		
				
			
		
				
			Pets Allowed: Yes
		
			
		
				
					
				
			Total Recurring Fees: $5,864
		
		
				
				
		 Calculate Your Payment
				
		
		
						
				
				
		
		
				
				
				
				
					
			
				Equipment:
		
					Double Oven
					Dryer
					Dishwasher
					Electric Cooktop
					Disposal
					Ice Maker
					Microwave
					Refrigerator
					Refrigerator With Ice Maker
					Separate Ice Machine
					Self Cleaning Oven
					Wine Cooler
					Washer
					Water Softener
					Water Purifier
				
		
				
Interior Features:
		
					Wet Bar
					Built In Features
					Bedroom On Main Level
					Breakfast Area
					Bathtub
					Closet Cabinetry
					Cathedral Ceilings
					Separate Formal Dining Room
					Dual Sinks
					Entrance Foyer
					Eat In Kitchen
					Family Dining Room
					French Doors Atrium Doors
					Fireplace
					High Ceilings
					Jetted Tub
					Kitchen Island
					Living Dining Room
					Custom Mirrors
					Main Level Primary
					Pantry
				
		
				
Exterior Features:
		
					Deck
					Security High Impact Doors
					Sprinkler Irrigation
					Outdoor Grill
					Outdoor Kitchen
					Shutters Electric
					Shutters Manual
					Water Feature
					Gas Grill
				
		
		
				
View:
		
					Y
				
				
				
Waterfront Description:
		
	  				None
				
		
				
Amenities:
		
					Clubhouse
					Fitness Center
					Golf Course
					Pickleball
					Private Membership
					Putting Greens
					Restaurant
					Sauna
					See Remarks
					Tennis Courts
					Management
				
		
								
Financial Information:
			
							Taxes: $15,436.71
							Tax Year: 2024
							HOA Fee 1: $1,465.75
							HOA Frequency 1: Quarterly
						
					
				
Room Dimensions:
		
					Laundry: Inside
				
		
				
School Information:
		
					Elementary School: Veterans Memorial Elementary
					Middle School: North Naples Middle School
					Junior High: North Naples Middle School
					High School: Aubrey Rogers High School
				
				
	
 
     
			
                        	Save Property
            			 
			
						
			
						
			
			Sophisticated Style Meets Smart Two-Level Design!  Welcome to your next chapter in luxury living, this spectacular two-story residence offers a rare blend of flexibility, comfort, and opportunity positioned directly on the lush fairways of one of Naples’ most sought-after golf communities.  Step inside and immediately feel the volume and grace of the main level anchored by a sprawling primary suite that delivers serenity and privacy. The heart of the home opens into an extra-large family room, beautifully enhanced by an entertainer’s bar and seamless connection to the kitchen, ideal for hosting gatherings or simply enjoying the ease of everyday elegance.  But the true crown jewel?  The second floor features two spacious bedrooms, two full baths, a complete kitchen, and a generous living space or bonus room.  Perfect for a growing family or extended guests, this upstairs suite offers unmatched versatility in today’s market.  All of this, in a guard-gated, amenity-rich golf community, surrounded by lush landscaping and the prestige of Quail Creek.
		
		
		
		
	
	
			
Share Property
			
			Post on Facebook
			Post on Pinterest
		    
			
			
		
		Additional Information:
		
									Building Description: Contemporary, Two Story
												MLS Area: Na21 - N/O Immokalee Rd E/O 75
												Total Square Footage: 7,500
												Total Floors: 2
												Water: Public
												Construction: Block, Concrete, Stucco
												Short Sale: No
												Date Listed: 2025-07-11 16:21:34
												Pool: Y
												Pool Description: Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Outside Bath Access
												Private Spa: Y
												Furnished: Unfurnished
												Den: Y
												Windows: Casement Windows, Double Hung, Sliding, Impact Glass, Shutters, Window Coverings
												Parking: Attached, Circular Driveway, Driveway, Garage, Paved, Garage Door Opener
												Garage Description: Y
												Garage Spaces: 4
												Attached Garage: Y
												Flooring: Laminate, Tile, Wood
												Roof: Tile
												Heating: Central, Electric
												Cooling: Central Air, Electric
												Fireplace: Y
												Storm Protection: Electric Shutters, Impact Glass, Impact Resistant Doors, Manual Shutters, Screen Shutters
												Security: Burglar Alarm Monitored, Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
												Laundry: Inside
												Irrigation: Well
																	Pets: Yes
												Restrictions: Architectural, Deed Restrictions, No Rv
												Sewer: Public Sewer
												Lot Desc.: On Golf Course, Oversized Lot, Sprinklers Automatic
												Amenities: Clubhouse, Fitness Center, Golf Course, Pickleball, Private Membership, Putting Greens, Restaurant, Sauna, See Remarks, Tennis Courts, Management
							
		
		
						
		
		
		
				 Map of 4323 Silver Fox Drive, Naples, FL 34119
 		
		
		
						
				
					
			
			
												Listing Courtesy Of: Serhant-Naples
															
tiffany@serhant.com